|
Product Details:
|
| Product Name: | White Color Weather Resistance Anti Corrosion Fluorine Film | Material: | Fluorine Film+ Cross Laminated Film |
|---|---|---|---|
| Production Process: | Film Blowing And Laminated | Performance: | Aging Resistance |
| Thickness: | 0.09-0.15mm | Width: | 100-1250mm |
| Color: | White | Application: | Tapes, Waterproofing Membranes |
| Printing: | Can Be Customizable | Sample: | Available |
| Highlight: | 0.09mm Anti Corrosion Film,90um Anti Corrosion Film,0.09mm Cross Laminated Film |
||
White Color Weather Resistance Anti Corrosion Fluorine Film
Description:
|
It is specially designed for waterproofing industry, which shall substitute conventional exposed waterproofing material including the film for waterproofing membrane. It also has cost effectiveness, and lasts over 25years of weather resistance.
|
Application:
It is used as the surface material:
1. For waterproofing membranes;
2. For weather resistance tapes.
Weather Resistance Tape Application:
![]()
Aging Resistance Waterproof Membrane Application:
![]()
Parameter:
| Detection Item | Detection Method | Detection Value | Remark | |
| Thickness | UF509 | GB/T6672-2001 | 0.128mm | / |
| Width | GB/T6673-2001 | / | According to customer needs | |
| Max force | UF509 | GB/T 328.9-2007 | MD:324N | Rectangular spline, spline width 25mm, stretching rate: 100mm / min, fixture gauge distance: 100mm |
| TD:348N | ||||
| Elongation at Break | UF509 | MD:406% | ||
| TD:260% | ||||
| Tensile Strength | UF509 | GB/T 529-2008 | MD:47N | Stretching speed:250mm/min |
| TD:43N | ||||
| Surface Tension | GB/T14216 | ≧42dyn/cm | Dyne Pen Test | |
| Dimensional change rate | UF509 | GB/T 35467-2017 | MD:0.96% | 90℃&24h |
| TD:0.77% | ||||
| Water vapor transmission rate | GB/T 21529 | ≦70 g/m2.24h (20um) | 38℃+100%RH | |
| Electrolytic sensor method | ||||
| Flammability grade | UL94 | VTM-0 | White weathering film | |
| Aging test | PCT96 | / | Yellowing index △b≤2.0, | Temperature 121 ℃, humidity 100%, air pressure 2atm, time 48h |
| UV300KWh | IEC61215 | The temperature of the sample is 60 ± 5 ℃, and the total exposure is 120KWh • m2, of which UVB accounts for 3% -10%. | ||
| DH2000h | IEC61215 | Temperature 85 ℃, humidity 85% R.H., 2000h | ||
| TC400 | IEC61215 | Temperature -40 ℃ ~ 85 ℃, 6h / cycle, 400cycle | ||
Why UPASS:
![]()
Production Plant:
![]()
![]()
Imported film blowing machine(From Germany):
![]()
Imported laminated machine(From Italy):
![]()
QC Department:
![]()
![]()
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869