Product Details:
|
Product Name: | Surface Material PVDF Laminated With PET Anti Corrosion Film | Material: | PVDF Film+ PET Film |
---|---|---|---|
Production Process: | Laminated | Performance: | Weather Resistance 25 Years |
Thickness: | 0.08/0.1mm | Width: | 100-1000mm |
Color: | White | Application: | Butyl Tapes, Waterproofing Membranes |
Printing: | Can Be Customizable | Resistance Years: | More Than 25 Years |
Highlight: | PVDF Laminated Film,Surface Material PVDF Film,Anti Corrosion PET Film |
Surface Material PVDF Laminated with PET Anti Corrosion Film
Description:
It used as surface material, PET film laminated with fluorine film(PVDF), make the film high strength and aging resistance. It is specially designed for waterproofing industry, which shall substitute conventional exposed waterproofing material including the film for waterproofing membrane. It also has cost effectiveness , and lasts over 25years of weather resistance.
Parameter:
Detection Item | Detection Method | Detection Value | Remark | |
Thickness | UF508 | GB/T6672-2001 | 0.075mm/0.125mm | / |
Width | GB/T6673-2001 | / | According to customer needs | |
Max force | UF508 | GB/T 328.9-2007 | MD:770N | Rectangular spline, spline width 25mm, stretching rate: 100mm / min, fixture gauge distance: 100mm |
TD:762N | ||||
Elongation at Break | UF508 | MD:79% | ||
TD:99% | ||||
Tensile Strength | UF508 | GB/T 529-2008 | MD:23N | Stretching speed:250mm/min |
TD:21N | ||||
Surface Tension | GB/T14216 | ≧42dyn/cm | Dyne Pen Test | |
Dimensional change rate | UF508 | GB/T 35467-2017 | MD:0% | 90℃&24h |
TD:0% | ||||
Water vapor transmission rate | GB/T 21529 | ≦70 g/m2.24h (20um) | 38℃+100%RH | |
Electrolytic sensor method | ||||
Flammability grade | UL94 | VTM-0 | White weathering film | |
Aging test | PCT96 | / | Yellowing index △b≤2.0, | Temperature 121 ℃, humidity 100%, air pressure 2atm, time 48h |
UV300KWh | IEC61215 | The temperature of the sample is 60 ± 5 ℃, and the total exposure is 120KWh • m2, of which UVB accounts for 3% -10%. | ||
DH2000h | IEC61215 | Temperature 85 ℃, humidity 85% R.H., 2000h | ||
TC400 | IEC61215 | Temperature -40 ℃ ~ 85 ℃, 6h / cycle, 400cycle |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869