Product Details:
|
Product Name: | Underlayment Waterproof Cross Laminated Film Anti Slip Hdpe Film Roll | Material: | HDPE |
---|---|---|---|
Performance: | Anti-slip, High Strength | Type: | Surface Film |
Thickness: | 0.09-0.265mm | Width: | 900-1200mm |
Color: | Green, Black, Grey, White, Ect | Application: | Waterproofing Membranes, Butyl Tapes, Roof Underlayment, Ect. |
Highlight: | Underlayment Cross Laminated Film,Waterproof Cross Laminated Film,Anti slip hdpe film roll |
Cross Laminated Film is a high-strength multi-layer composite film,It is made of HDPE as the base material, adding plasticizer, plasticizer, stabilizer, antioxidant, UV absorber, toughener and other additives through multi-layer co-extrusion blow molding into embryos, and then by multiple pull Stretching, then rotary cutting into a film substrate with a horizontal and vertical distribution of 45°, and finally through cross-compositing. Due to its cross-stacking structure is different from ordinary single-layer or multi-layer film, it has the thermal stability, dimensional stability, two-way tear resistance, two-way uniform tension and high elongation which are not available in traditional films.
For the surface, it is anti-slip after special performance.
Anti-slip Cross Laminated Film is widely used in self-adhesive waterproof membranes, roof underlayment, butyl tapes, ect.
Advantages:
1. Excellent dimensional stability. It can fix its own size without deformation.
2. Two-way tear resistance. The vertical and horizontal mesh structure effectively solves the phenomenon of easy wrinkling and drumming after construction.
3. Performance against UV radiation. The use of outdoor high temperature conditions is guaranteed.
4. High strength and high elongation performance. Excellent resistance to high and low temperature.
5. Unique puncture resistance, self-healing and continuous tear resistance and excellent nail water tightness.
6. Anti-slip performance, static friction: 0.65, kinetic friction: 0.57.
Products Name | Anti-slip Cross Laminated HDPE film SDM-60B | Spec. | 0.1mm*980mm | ||
Detection Methed | Date | 2022.8.12 | |||
NO. | Item | Factory Requirement | Detection Value | Detection | |
1 | Appearance | No bubbles, no stains, no damage, no impurities | Qualified | Qualified | |
2 | Spec. | Width | 980±5mm | 984 | Qualified |
Thickness | 0.1±0.025mm | 0.11 | Qualified | ||
3 | Max.F (N/50mm) | TD (CD) | ≥250 | 292 | Qualified |
MD | ≥250 | 272 | Qualified | ||
4 | Elongation (%) | TD (CD) | ≥200 | 273 | Qualified |
MD | ≥200 | 312 | Qualified | ||
5 | Tear Strength(N) | TD (CD) | ≥25 | 48 | Qualified |
MD | ≥25 | 47 | Qualified | ||
6 | Friction Coefficient | Static Friction | / | 0.65 | / |
Kinetic Friction | / | 0.57 | / | ||
Detection | Qualified |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869