Product Details:
|
Product Name: | Anti-Slip Function Butyl Tapes Application Cross Laminated Film | Material: | HDPE |
---|---|---|---|
Production Process: | Cross Laminated | Performance: | Anti-slip |
Thickness: | 0.09-0.26 | Width: | 100-1200mm |
Color: | Black, Grey, Blue, Green, Etc. | Application: | Underlayment, Waterproofing Membrane |
Printing: | Can Be Customizable | Sample: | Available |
High Light: | Laminated Hdpe Film,Butyl Tapes Hdpe Film,Anti Slip Hdpe Film |
Anti-Slip Function Butyl Tapes Application Cross Laminated Film
Description:
It is a high-strength multi-layer laminated film,It is made of HDPE Film as the base material, through multi-layer co-extrusion blow molding into embryos, and then by multiple pull Stretching, then rotary cutting into a film substrate with a horizontal and vertical distribution of 45 °, and finally through cross-laminating.
Due to its cross-stacking structure is different from ordinary single-layer or multi-layer film, it has the thermal stability, dimensional stability, two-way tear resistance, two-way uniform tension, high strength and high elongation which are not available in traditional films.
Advantages:
Application:
A cross-laminated polyolefin that is taken to new levels of performance. After countless iterations in our lab, we created a film that features outstanding strength, a heightened spectrum of resistances in many categories, and much more. In fact, you have probably already used a tag, label, or package made with award winning Cross Laminated Film, as it can be found in electrical cord labels, pilfer-resistant flexible packaging, pool chemical packaging, and construction waterproofing membranes.
Parameter:
NO. | Item | Performance | ||
SDM-30 | SDM-60 | |||
1 | Tensile Property | Tensile Strength/Mpa ≥ | 30 | 50 |
MaxF/(N/50mm) ≥ | 200 | 300 | ||
Elongation as MaxF/% ≥ | 200 | |||
Elongation at break/% ≥ | 250 | |||
2 | Sample number of no broken tested by free-falling dart method ≥ | 8 | ||
3 | Tear Strength(Nail Shank)/N ≥ | 60 | ||
4 | Angle Tear Strength/N ≥ | 25 | ||
5 | Thermal Stability | 120 ℃,10min, No bulb, No deformation | ||
6 | Cryogenic Flexibility ℃ |
-35℃, No fissure, No delamination |
||
7 | Thermal Ageing | Appearance | No bulb, No deformation | |
Subsequent MaxF/% ≥ | 80 | |||
Elongation at MaxF/% ≥ | 200 | |||
Elongation at break/% ≥ | 200 | |||
8 | Artificial Weathering | Appearance | No bulb, No deformation | |
Subsequent MaxF/% ≥ | 70 | |||
Elongation at MaxF/% ≥ | 180 | |||
Elongation at break/% ≥ | 180 |
Application:
1. For Underlayment Waterproof Membranes
2. For Butyl Tapes
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869