| 
 | 
                        Product Details:
                                                     
 
 | 
| Product Name: | HDPE Burnoff Film For SBS And APP Bitumen Waterproof Membranes | Material: | HDPE | 
|---|---|---|---|
| Production Process: | Film Blowing | Performance: | Hot Melt, Torchable, Burnoff | 
| Thickness: | 0.007-0.035mm | Width: | 100-1250mm | 
| Color: | Black, White | Application: | Surface Film For SBS Or APP Waterproof Membranes | 
| Printing: | Can Be Customizable | Sample: | Available | 
| Highlight: | HDPE Burnoff Perforated Film,SBS Membranes Perforated Film,100mm Perforated Film | ||
HDPE Burnoff Film For SBS and APP Bitumen Waterproof Membranes 
 
Description:
 
Material: HDPE
Thickness: 0.008-0.03mm
Width: 110-1100(Other can be customized)
Application: Surface/Bottom film for SBS or APP bitumen waterproof membranes
Performance: Hot Melt, Torchable, Burnoff
Melt Temperature: 110 degrees
HDPE burnoff film called surface film or bottom film, also called perforated film, thermofusible 
film, burn-off film, torchable polyethylene foil, thermofusible HMHDPE film and torch-able film.
It is widely used as surface material for SBS Bitumen Waterproofing Membranes and
APP Bitumen Waterproofing Membranes, it will be melt when torch construction.
 

 

 Construction:  Torch-able, Burn-off

Phameter:
 
| Products Name | HDPE Film | Spec. | 0.009mm*1040mm | ||
| Detection Method | Q/TPXP 1-2013 | Date | 2021.2.25 | ||
| NO. | Item | Factory Requirement | Detection Value | Individual Determination | |
| 1 | Appearance | No bubbles, no stains, no damage, no impurities | Qualified | Qualified | |
| 2 | Spec. | Width | 1040±10mm | 1041 | Qualified | 
| Thickness | 0.009±0.0015mm | 0.009 | Qualified | ||
| 3 | Max.F (N/50mm) | TD (CD) | ≥15 | 17 | Qualified | 
| MD | ≥10 | 11 | Qualified | ||
| 4 | Elongation (%) | TD (CD) | ≥100 | 102 | Qualified | 
| MD | ≥50 | 51 | Qualified | ||
| 6 | Temperature Resistance (Melt/℃) | ≥130℃ | 131℃ | Qualified | |
| 7 | Coefficient of friction | 0.125-0.02 | 0.1 | Qualified | |
| 8 | Heat sealing strength(N/15mm) | ≥ 10 | 12 | Qualified | |
| 9 | Wetting tension (nM/m) | ≥ 38 | 40 | Qualified | |
 
FAQ:
 
| Q1: Are you trading company or manufacturer ? A1: We are manufacturer. 
 Q2: Do you provide samples ? is it free or extra ? A2: Yes, we could offer A4 sample for free charge but if you need in roll, we can offer 100-200m/roll for free, but shipping cost need you to paid. 
 Q3: How long is your delivery time? A3: Depends on your quantity. Generally it is 15-20 days for 20GP container. 
 Q4: How to pay for your goods? A5: By L/C, by T/T (30% deposit before production, 70% balance before loading). | 
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869