Product Details:
|
Product Name: | Thermal Dimensional Stability Cross Laminated Multi Layer HDPE Film For Waterproofing Membranes | Material: | HDPE |
---|---|---|---|
Production Process: | Cross Laminated | Performance: | Thermal Dimensional Stability |
Thickness: | 0.09-0.26 | Width: | 100-1250mm |
Color: | Black, Grey, Blue, Green, Etc. | Application: | Underlayment, Waterproofing Membrane |
Printing: | Can Be Customizable | Sample: | Available |
High Light: | Multi Layer HDPE Cross Laminated Film,1250mm Cross Laminated Film,Underlayment Cross Laminated Film |
Thermal Dimensional Stability Cross Laminated Multi Layer HDPE Film For Waterproofing Membranes
Description:
Thermal Dimensional Stability Cross Laminated Multi Layer HDPE Film For Waterproofing Membranes, it is a high-strength multi-layer composite film,It is made of HDPE as the base material, by multiple pull stretching, then rotary cutting into a film substrate with a horizontal and vertical distribution of 45 °, and finally through cross-laminated.
|
Parameter:
NO. | Item | Performance | ||
SDM-30 | SDM-60 | |||
1 | Tensile Property | Tensile Strength/Mpa ≥ | 30 | 50 |
MaxF/(N/50mm) ≥ | 200 | 300 | ||
Elongation as MaxF/% ≥ | 200 | |||
Elongation at break/% ≥ | 250 | |||
2 | Sample number of no broken tested by free-falling dart method ≥ | 8 | ||
3 | Tear Strength(Nail Shank)/N ≥ | 60 | ||
4 | Angle Tear Strength/N ≥ | 25 | ||
5 | Thermal Stability | 120 ℃,10min, No bulb, No deformation | ||
6 | Cryogenic Flexibility ℃ |
-35℃, No fissure, No delamination |
||
7 | Thermal Ageing | Appearance | No bulb, No deformation | |
Subsequent MaxF/% ≥ | 80 | |||
Elongation at MaxF/% ≥ | 200 | |||
Elongation at break/% ≥ | 200 | |||
8 | Artificial Weathering | Appearance | No bulb, No deformation | |
Subsequent MaxF/% ≥ | 70 | |||
Elongation at MaxF/% ≥ | 180 | |||
Elongation at break/% ≥ | 180 |
Advantages:
Application:
► Surface/base material for CONSTRUCTION WATERPROOFING
► Material film for PERFORMANCE PACKAGING
► Carrier Material for PRINT MEDIA
► Custom Lamination
Structure of bitumen membranes:
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869