|
Product Details:
|
| Product Name: | Surface Material Waterproof Application High Density Polyethylene Film | Material: | High Density Polyethylene (HDPE) |
|---|---|---|---|
| Production Process: | 3 Layers Film Blowing | Performance: | Thermal Dimensional Stability |
| Thickness: | 0.09-0.26 | Width: | 100-1250mm |
| Color: | Black, Grey, Blue, Green, Etc. | Application: | Underlayment, Waterproofing Membrane |
| Printing: | Can Be Customizable | Sample: | Available |
| Highlight: | 90um High Density Polyethylene Film,0.09mm High Density Polyethylene Film,0.09mm release liner film |
||
Surface Material Waterproof Application High Density Polyethylene Film
Product Description:
|
HDPE, the full name is High Density Polyethylene, the simplest polymer organic compound, |
Phameter:
| Products Name | HDPE film | Spec. | 0.1mm*920mm | ||
| Detection Methed | Q/TPXP 1-2013 | Date | 2020.7.2 | ||
| NO. | Item | Factory Requirement | Detection Value | Detection | |
| 1 | Appearance | No bubbles, no stains, no damage, no impurities | Qualified | Qualified | |
| 2 | Spec. | Width | 920±10mm | 922 | Qualified |
| Thickness | 0.1±0.005mm | 0.102 | Qualified | ||
| 3 |
Max.F (N/50mm) |
TD (CD) |
≥150 | 204 | Qualified |
| MD | ≥150 | 212 | Qualified | ||
| 4 |
Elongation (%) |
TD (CD) |
≥200 | 1155 | Qualified |
| MD | ≥200 | 968 | Qualified | ||
| 5 | Tensile Strength |
TD (CD) |
≥18 | 21 | Qualified |
| MD | ≥22 | 25 | Qualified | ||
Application:
|
It is widely used as the surface material for waterproofing membranes |
FAQ:
![]()
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869