|
Product Details:
|
Thickness: | 2mm-5mm | Width: | 600-2000mm Can Be Customized |
---|---|---|---|
Total Light Transmittance: | Power Off >67% | Directional Light Transmittance: | Power Off <4% |
Haze: | Power Off >96% | Application: | Used For The Building Of Decorating, Remodeling, Advertising |
Product Name: | Self-adhesive Smart Electric Switchable Transparent Film | Material: | ITO |
High Light: | Self Adhsive PDLC Switchable Smart Film,2000 Micron PDLC Switchable Smart Film,2mm ITO PET film |
STF (Switchable Transparent Film) is also known as PDLC (Polymer Dispersed Liquid Crystal) film, electronic dimming film, electronic curtain, etc. It is based on film technology. The rod-shaped polymer liquid crystalls mixing with prepolymer stick to transparent conductive base material, so that it simultaneously possesses charateristics of liquild and crystal. When powering off, polymer comes to the atomization of disorder. With polymer powering on, it is orderly arranged along with the direction of the electric field, which enables the film to have transmittance of the light. By controling the electric switch, It can be converted between transparent and opaque state.
|
1. The picture shows the principle diagram of the STF |
The film is composed of PET film,ITO film,polymer and liquid crystal molecules. When the film is under off state, the randomly aligned liquid crystal molecules stay along on the walls of capsule, the reflection of liquid crystal molecules and polymer makes light disperses then it is opaque. While electricity supplied, these molecules arrange themselves in a specific direction then parallel light can pass through the film makes it transparent. |
Parameters:
Item | Performance / Unit | Testing Method and Standard | |
Rated Voltage | ON | 36/48/60(AC50HZ) | Multimeter |
Power Consumption | ON | 4-6w/(SQM) | Multi-parameter Electrical Measuring Instruments |
Total Light Transmittance | ON | >83% | GB/T 2410-2008GB/Spectrophotometer |
OFF | >67% | ||
Directional Light Transmittance | ON | >80% | GB5137.2-2002 |
OFF | <4% | ||
Haze | ON | <4% | GB/T 2410-2008GB/Spectrophotomete |
OFF | >96% | ||
Response Time | ON | <40(MS) | Liquid Cystal Mutl-prareter. Measuring Instrument |
OFF | <210(MS) | ||
Operating Temperature | / | -30~70℃ | Constant Temperature and Humidly Testing Machine |
Lifetime | ON | >100000(H) | GB18910.5- 2008 |
FAQ:
Packaging:
Why Upass:
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869