|
Product Details:
|
Material: | HDPE | Color: | Blue, Black, Grey, White, Green,etc. |
---|---|---|---|
Thickness: | Blue, Black, Grey, White, Green,etc. | Width: | 900-1200 |
Application: | Used For Construction Waterproofing, Special Packaging, Label,etc. | ||
High Light: | SDM Laminated Packaging Film,ISO9001 Laminated Packaging Film,ISO9001 Cross Laminated Film |
It is multi-layers laminated film with high strength property, made via three layers co-extrusion blown film process and special stretching technology. The inner crossed structure differs from conventional films with one layer or many layers, possesses both thermal stability and dimensional stability, good biaxial tearing-resistance & high tensile-strength, as well as high biaxial-elongation. |
The property is stable in general, with multi-characteristics of high strength, high elongation, high & low temperature-resistance, unique punture-resistance, self-healing property and enduralble tearing-resistance,etc. |
Item | Unit | Index | ||
SDM-30 | SDM-60 | |||
Thickness | mm | 0.09-0.265 | ||
Width | mm | 900-1200 | ||
Sleeve I.D. | mm | 76 | 76 | |
Tensile property | Tensile strength | Mpa | ≥30 | ≥50 |
Max. Tensile strength | (N/50mm) | ≥200 | ≥300 | |
Elongation @ Max tension | % | ≥200 | ||
Elongation @ break | % | ≥250 | ||
Tearing-strength (Nail shank) | N | ≥60 | ||
Tearing-force | N | ≥25 | ||
Heat-resistance | ℃ | 120℃, 10min, No bubble & layering defects | ||
Cryogenic Flexibility ℃ | ℃ | -30℃, 10min, No bubble & layering defects | ||
Thermal-aging | Appearance | No bubble, No layering defect | ||
Subsequent tensile strength | % | ≥80 | ||
Elongation @ Max.tension | % | ≥200 | ||
Elongation @ break | % | ≥200 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869