|
Product Details:
|
| Thickness: | 85/90/custom Gsm | Type: | Roll |
|---|---|---|---|
| Use: | Insulation Material, Liner & Wad | Logo Printing: | Custom Logo |
| Treatment: | Coated, Composited | Color: | Blue/Grey/Custom |
| Width: | 1350/1380±5mm,custom | Gsm: | 85/90/custom |
| Product Name: | Aluminum Foil With PP Woven Fabrics Film | Usage: | Building Thermal Insulation |
| Composite Method: | Solvent-based/Solvent-free/Coating | Flame Retardant: | Optional |
| Highlight: | PP coating aluminum foil insulation cloth,flame retardant heat insulation material,custom woven cloth insulation roll |
||
| Characteristic | Value | Standard |
|---|---|---|
| Width | 1350mm +/-5 | Supplier specification |
| Grammage | 85g/m² +/-5 | Supplier specification |
| Denier | 750D/850D | Supplier specification |
| Mesh | 8X6 | Supplier specification |
| Color | Silver Grey | Supplier specification |
| UV Resistance | 2.5% | Supplier specification |
| Tensile Strength - MD | 12.5 N/50mm | AS1301.448 |
| Tensile Strength - TD | 7.5 N/50mm | AS1301.448 |
| Elongation - MD | 1.8% | Supplier specification |
| Elongation - TD | 1.8% | Supplier specification |
| Winding | 5,000 LMT/Roll | Supplier specification |
| Core Size | 76mm | Supplier specification |
| Flammability Index | Low ≤5 | AS 1530.2 |
| Edge Tearing Resistance | Min 80 | AS/NZS 4200.1 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869