|
Product Details:
|
| Material: | PP | Temperature Resistance: | 130-150℃ |
|---|---|---|---|
| Subsequent Adhesion Rate: | ≥85% | Hardness: | Soft |
| Processing Method: | Co-extrusion Flow Extension | Transparency: | Translucent |
| Thickness Range: | 0.04-0.12mm | Width Range: | 20-1200mm |
| Sleeve Diameter: | 76mm / 152mm | MD Tensile Strength: | ≥300Mpa |
| MD Elongation@Break: | ≤50% | Peeling Force: | 4-8;10~15;20~30 Gf/25mm |
| Roll Size: | 100*55*55cm | Production Capacity: | 550T/month |
| Plastic Molding Type: | Blow Molding | ||
| Highlight: | Printable MOPP Release Film,Wide Width 20-1200mm MOPP Film,Thickness 0.04-0.12mm Monoaxially Oriented Polypropylene Film |
||
| S.N. | Item | Unit | Performance Index |
|---|---|---|---|
| 1 | Appearance | / | Smooth film surface, no bubbles, wrinkles or layering |
| 2 | Thickness | mm | 0.06-0.10 |
| 3 | Width | mm | 20-1200 |
| 4 | MD Tensile Strength | Mpa | ≥300 |
| 5 | MD Elongation@Break | % | ≤50 |
| 6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
| 7 | Subsequent Adhesion Rate | % | ≥85 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869