|
Product Details:
|
| Plastic Modling Type: | Blow Molding | Product Size: | 100*55*55cm/roll |
|---|---|---|---|
| Material: | PP | Temperature Resistance: | 130 ~ 150℃ |
| Subsequent Adhesion Rate: | ≥ 85% | Hardness: | Soft |
| Production Process: | Co-extrusion Flow Extension | Transparency: | Translucent |
| Thickness Range: | 0.04-0.12mm | Width Range: | 20-1200mm |
| Sleeve Diameter: | 76mm / 152mm | MD Tensile Strength: | ≥300 Mpa |
| MD Elongation@Break: | ≤50% | Peeling Force: | 4-8;10~15;20~30 Gf/25mm |
| Monthly Capacity: | 550T | ||
| Highlight: | Temperature Resistant 150℃ MOPP Release Film,Wide Width 20-1200mm MOPP Film,Thickness 0.04-0.12mm MOPP Film |
||
| S.N. | Item | Unit | Performance Index |
|---|---|---|---|
| 1 | Appearance | / | Smooth film surface, No bubbles, no wrinkles, or no layering |
| 2 | Thickness | mm | 0.06-0.10 |
| 3 | Width | mm | 20-1200 |
| 4 | MD Tensile Strength | Mpa | ≥300 |
| 5 | MD Elongation@Break | % | ≤50 |
| 6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
| 7 | Subsequent Adhesion Rate | % | ≥85 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869