|
Product Details:
|
| Thickness: | 0.09-0.265 Mm | Width: | 900-1200 Mm |
|---|---|---|---|
| Sleeve ID: | 76 Mm | Frictional Coefficient: | ≥0.6 |
| Tensile Strength: | ≥50 Mpa | Maximum Tension: | ≥200 N/50mm |
| Elongation At Maximum Tension: | ≥250% | Elongation At Break: | ≥250% |
| Nail Rod Tear Strength: | ≥60 N | Dimensional Stability: | ≤1.5% At 90 ℃ |
| Tear Strength: | ≥25 N | Heat Resistance: | 70 ℃, 24h |
| Low Temperature Flexibility: | -30 ℃, No Cracks | Tensile Retention Rate: | ≥90% |
| Elongation Retention Rate: | ≥80% | ||
| Highlight: | High Strength MOPP Film,Anti-Slip MOPP Film,High and Low Temperature Resistance MOPP Film |
||
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews