|
Product Details:
|
| Thickness: | 0.09-0.265 Mm | Width: | 900-1200 Mm |
|---|---|---|---|
| Sleeve ID: | 76 Mm | Frictional Coefficient: | ≥0.6 |
| Tensile Strength: | ≥50 Mpa | Maximum Tension: | ≥200 N/50mm |
| Elongation At Maximum Tension: | ≥250% | Elongation At Break: | ≥250% |
| Nail Rod Tear Strength: | ≥60 N | Dimensional Stability: | ≤1.5% At 90 ℃ |
| Tear Strength: | ≥25 N | Heat Resistance: | 70 ℃, 24h |
| Low Temperature Flexibility: | -30 ℃, No Cracks | Tensile Retention Rate: | ≥90% |
| Elongation Retention Rate: | ≥80% | ||
| Highlight: | High Strength MOPP Film,Anti-Slip MOPP Film,High and Low Temperature Resistance MOPP Film |
||
| Item | Parameter | Unit | Performance Index |
|---|---|---|---|
| Thickness | mm | 0.09-0.265 | |
| Width | mm | 900-1200 | |
| Sleeve ID | mm | 76 | |
| Frictional Coefficient | / | ≥0.6 | |
| Tensile Properties | Tensile Strength | Mpa | ≥50 |
| Maximum Tension | N/50mm | ≥200 | |
| Elongation at Maximum Tension | % | ≥250 | |
| Elongation at Break | % | ≥250 | |
| Nail Rod Tear Strength | N | ≥60 | |
| Dimensional Stability at 90℃ | % | ≤1.5% | |
| Tear Strength | N | ≥25 | |
| Heat Resistance (70℃, 24h) | ℃ | Maximum curling ≤1/4 edge length after asphalt application | |
| Low Temperature Flexibility | ℃ | -30℃, no cracks, no layering | |
| Aging Test (70℃, 7days) | Appearance | No bubbles, no layering | |
| Tensile Retention Rate | % | ≥90 | |
| Elongation Retention Rate | % | ≥80 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869