Product Details:
|
Material: | MOPP/PP | Color: | White/Blue/Red/Sky Blue |
---|---|---|---|
Thickness: | 0.04-0.12mm | Width: | 20-1200mm |
Sleeve Diameter: | 76mm/152mm | Temperature Resistance: | 130-150℃ |
Subsequent Adhesion Rate: | ≥85% | Hardness: | Soft |
Processing Method: | Co-extrusion Flow Extension | Transparency: | Translucent |
MD Tensile Strength: | ≥300Mpa | MD Elongation@Break: | ≤50% |
Peeling Force: | 4-8;10~15;20~30gf/25mm | Surface Treatment: | Single/Double Sided Corona Treatment |
Surface Finish: | Single/Double Side Silicone Coated | ||
Highlight: | Single layer MOPP release film roll,Double silicon MOPP film for tapes,Industrial tape MOPP film 100x55cm |
S.N. | Item | Unit | Performance Index |
---|---|---|---|
1 | Appearance | / | Smooth film surface, No bubbles, no wrinkles, or no layering |
2 | Thickness | mm | 0.06-0.10 |
3 | Width | mm | 20-1200 |
4 | MD Tensile Strength | Mpa | ≥300 |
5 | MD Elongation@Break | % | ≤50 |
6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
7 | Subsequent Adhesion Rate | % | ≥85 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869