Product Details:
|
Material: | MOPP/PP | Color: | White/Blue/Red/Sky Blue |
---|---|---|---|
Surface Treatment: | Single/Double Sided Corona Treatment | Surface Finish: | Single/Double Side Silicone Coated |
Temperature Resistance: | 130 ~ 150℃ | Subsequent Adhesion Rate: | ≥ 85% |
Hardness: | Soft | Processing Method: | Co-extrusion Flow Extension |
Transparency: | Translucent | Thickness Range: | 0.04-0.12 Mm |
Width Range: | 20-1200 Mm | Sleeve Diameter: | 76mm / 152mm |
MD Tensile Strength: | ≥300 Mpa | MD Elongation@Break: | ≤50% |
Peeling Force: | 4-8;10~15;20~30 Gf/25mm | ||
Highlight: | Red MOPP release film,Single sided silicone coated film,MOPP film 100x55cm |
S.N. | Item | Unit | Performance Index |
---|---|---|---|
1 | Appearance | / | Smooth film surface, No bubbles, no wrinkles, or no layering |
2 | Thickness | mm | 0.06-0.10 |
3 | Width | mm | 20-1200 |
4 | MD Tensile Strength | Mpa | ≥300 |
5 | MD Elongation@Break | % | ≤50 |
6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
7 | Subsequent Adhesion Rate | % | ≥85 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869