|
Product Details:
|
| Material: | MOPP/PP | Color: | White/Blue/Red/Sky Blue |
|---|---|---|---|
| Size: | 100*55*55cm/roll | Thickness: | 0.04-0.12mm |
| Width: | 20-1200mm | Sleeve Diameter: | 76mm / 152mm |
| Temperature Resistance: | 130-150℃ | Tensile Strength: | ≥300 Mpa |
| Elongation At Break: | ≤50% | Peeling Force: | 4-8;10~15;20~30 Gf/25mm |
| Subsequent Adhesion Rate: | ≥85% | Surface Treatment: | Single/Double Sided Corona Treatment |
| Surface Finish: | Single/Double Side Silicone Coated | Hardness: | Soft |
| Transparency: | Translucent | ||
| Highlight: | Single layer MOPP release film,Double silicon MOPP film,Tape lamination MOPP film 100x55cm |
||
| S.N. | Item | Unit | Performance Index |
|---|---|---|---|
| 1 | Appearance | / | Smooth film surface, no bubbles, wrinkles, or layering |
| 2 | Thickness | mm | 0.06-0.10 |
| 3 | Width | mm | 20-1200 |
| 4 | MD Tensile Strength | Mpa | ≥300 |
| 5 | MD Elongation@Break | % | ≤50 |
| 6 | Peeling Force | gf/25mm | 4-8;10~15;20~30 |
| 7 | Subsequent Adhesion Rate | % | ≥85 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869