Product Details:
|
Product Name: | Single Sided Solvent Silicone Coated Thermal Release Film For Self-adhesive Products | Application: | Waterproofing Membranes And Adhesive Tape |
---|---|---|---|
Main Features: | Removable | Color: | Gray/Black/Blue/Red/White, Ect |
Material: | HDPE | Thickness: | 0.03-0.15mm |
Highlight: | waterproofing Thermal Release Film,HDPE PE Thermal Release Film,HDPE silicone coated polyester film |
PE, the full name is Polyethylene, the simplest polymer organic compound, the most widely used polymer material in the world.
The surface can be coated with single or double-sided silicone oil. The products are widely used in protective film, self-adhesive products, foam tape, die-cutting, demoulding and other industries. It plays a very good role in isolation and protection.
PE release film as a base material. Its surface coating of ultra-thin layer of silicon from the type of material. The products are widely used in protective film, self-adhesive products, foam tape, die-cutting pressing, demoulding and other industries. It plays a very good isolation and protection role.
Advantages:
1.Easy peel off when remove the release film.
2.High residual adhesiveness rate(≥70%) to prevent the influence of silicon transfer on products.
3.Environmental Production technology of solvent and solvent-free products.
4.Environmentally Friendly. Can be recycling.
5.We have rich experience in product research and development to meet the various needs of customers.
Products Name | HDPE release film | Spec. | 0.04mm*A4 | ||
Detection Methed | Q/320585-2019 | Date | 2023.3.16 | ||
NO. | Item | Factory Requirement | Detection Value | Individual Determination | |
1 | Appearance | No bubbles, no stains, no damage, no impurities | Qualified | Qualified | |
2 | Spec. | ||||
Thickness | 0.04±0.005mm | 0.041 | Qualified | ||
3 | Max.F (N/50mm) | TD (CD) | ≥25 | 39 | Qualified |
MD | ≥25 | 54 | Qualified | ||
4 | Elongation (%) | TD (CD) | ≥200 | 682 | Qualified |
MD | ≥200 | 534 | Qualified | ||
6 | Release Force (N/25mm) | ≤0.25 | 0.11.2 | Qualified | |
7 | Subsequent Adhesion (%) | ≥75 | 78 | Qualified |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869