|
Product Details:
|
Product Name: | Smart Dimming Film For Decoration | Structure: | ITO Film+protect Film |
---|---|---|---|
Voltage: | 220-240V/50HZ | Power Consumption: | 4-6w/(SQM) |
Total Light Transmittance: | Power Off >67% | Color: | Grey, Black, White, Green, Blue Ect |
Highlight: | Smart Dimming Functional Film,ITO Decoration Functional Film,PDLC Smart Dimming Film |
Smart dimming film for decoration Functional Film
Description:
Smart dimming film for decoration is a light modulating material comprised of droplets of liquid crystal uniformly dispersed in a transparency or translucency, flexible plastic film. When power off, coming visible light scatters through the PDLC, and the film turns translucent; When power on, coming visible light transmits the PDLC and the Film turns clear.
It is also known as electronic dimming film, electronic curtain, smart film, PDLC film, dimmable film etc.
By switching on, the crystals line up and re-orientate themselves, turning the Film totally transparent.
Switching from non-transparent state to the transparent state is almost instantaneous and can be repeated as often as desired.
Parameters:
Item | Performance / Unit | Testing Method and Standard | |
Rated Voltage | ON | 36/48/60(AC50HZ) | Multimeter |
Power Consumption | ON | 4-6w/(SQM) | Multi-parameter Electrical Measuring Instruments |
Total Light Transmittance | ON | >81% | GB/T 2410-2008GB/Spectrophotometer |
OFF | >67% | ||
Directional Light Transmittance | ON | >80% | GB5137.2-2002 |
OFF | <4% | ||
Haze | ON | <4% | GB/T 2410-2008GB/Spectrophotomete |
OFF | >96% | ||
Response Time | ON | <40(MS) | Liquid Cystal Mutl-prareter. Measuring Instrument |
OFF | <210(MS) | ||
Operating Temperature | / | -30~70℃ | Constant Temperature and Humidly Testing Machine |
Lifetime | ON | >100000(H) | GB18910.5- 2008 |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869