Product Details:
|
Application: | Release Liner For Tapes, Bitumen Membranes | Main Features: | Embossing Treatment |
---|---|---|---|
Color: | Grey, Black, White, Green, Blue Ect | Material: | HDPE |
Product Name: | Embossed Release Film | Thickness: | 0.035-0.2mm |
Curing Type: | Thermal Curing | Silicone: | Solvent |
Highlight: | HDPE Embossed Treatment Release Film,Bitumen Membranes Release Film,Tapes Release Film |
Advantages:
1.Easy peel off when remove the release film.
2.High residual adhesiveness rate(≥70%) to prevent the influence of silicon transfer on products.
3.Environmental Production technology of solvent and solvent-free products.
4.Environmentally Friendly. Can be recycling.
5.We have rich experience in product research and development to meet the various needs of customers.
Product Name | Embossed Release Film | Spec. | 0.03*1030mm | ||
Test Method | Q/320585-2019 | Date | 2024-7-22 | ||
No. |
Item |
Factory Requirement |
Detection Value |
Individual Determination |
|
1 |
Appearance |
No bubbles, no stains, no damage, no impurities |
Qualified |
Qualified |
|
2 | Weight(g/m²) | 28±2 | 29 | Qualified | |
3 | Spec.(mm) | Width | 1030±5mm | 1031 | Qualified |
Thickness | 0.04±0.005mm | 0.03 | Qualified | ||
4 | Max.F(N/50mm) | MD | ≥30 | 34 | Qualified |
TD | ≥30 | 44 | Qualified | ||
5 | Elongation(%) | MD | ≥150 | 543 | Qualified |
TD | ≥200 | 452 | Qualified | ||
6 | Release Force (gf/25mm) | 5-15 | 8.5 | Qualified | |
7 |
Subsequent Adhesion (%) |
≥75 | 79 | Qualified |
Application:
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869