|
Product Details:
|
| Features: | Heat-sealed For A Strong And High-strength Finish | Thickness: | 150μm,customized, 150μm,customized |
|---|---|---|---|
| Type: | Roll | Use: | Insulation Material |
| Logo Printing: | Custom Logo | Treatment: | Composited |
| Product Name: | VMPET Laminated Film | Application: | Moisture Barrier, Insulation Foil For Shipping Container 20 |
| Width: | 700μm,customized | ||
| Highlight: | Moisture Barrier Metallized PET Film,customized width Metallized PET Film,Polyester Insulation Liner Metallized PET Film |
||
| Test Basis | Q/320585-2019 | Date Period | 2025-10-24 |
|---|
| No | Test Items | Factory Requirements | Test Results | Single Item Judgment | Referenced Standards |
|---|---|---|---|---|---|
| 1 | Appearance | Surface smooth, free of bubbles, wrinkles, bulges; roll tightly and evenly wound; end face deviation ≤10mm | OK | Qualified | / |
| 2 | Specification Size (mm) | Width: 700 ±5mm Thickness: 0.15 ±0.05mm |
701 0.147 |
Qualified Qualified |
GB/T6673-2001 GB/T328.4-2007 |
| 3 | Maximum Tensile Force (N/50mm) | TD: ≥150 MD: ≥150 |
170 184 |
Qualified Qualified |
GB/T35467-2017 |
| 4 | Tensile Strength (MPa) | TD: ≥20 MD: ≥20 |
23 22 |
Qualified Qualified |
|
| 5 | Maximum Elongation (%) | TD: ≥50 MD: ≥50 |
70 66 |
Qualified Qualified |
|
| 6 | Tearing Force (N) | TD: ≥15 MD: ≥15 |
19 18 |
Qualified Qualified |
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869