|
Product Details:
|
| Application: | Tapes, Self-adhesive Tapes. | Product Name: | Tapes Application MOPP Release Film MOPP UV Release Film Release Liner |
|---|---|---|---|
| Subsequent Adhesion Rate: | ≥ 90% | Color: | Red, Blue, White, Sky Blue And So On |
| Silicon Transmission: | Less Than 10% | Silicone Coating: | Single Side Or Double Sides |
| Curing Type: | UV Curing | Material: | MOPP |
| Highlight: | MOPP UV Release Film,UV Curing Release Liner,Tapes MOPP Release Film |
||
2. Tapes Application MOPP Release Film MOPP UV Release Film Release Liner
4. MOPP Release Film is a plastic release film which made of MOPP film as carrier, silicon coated on either one or two-sided releases options.
5. The film is uniform coated and very smooth and clean without wrinkles/tears/granules
|
Product Name
|
Tapes Application MOPP Release Film MOPP UV Release Film Release Liner
|
|
Material
|
MOPP
|
|
Function
|
(1) High Subsequent Adhesion, more than 90%;
(2) Single side or double sides silicone coating; (3) Temperature resistance: 150℃. |
|
Package
|
Bubble film + tray
|
Data Sheet:
| Products Name | MOPP Release Film | Spec. | 0.08mm*1030 | ||
| Detection Method | Q/TPXP 1-2013 | Date | 2022.11.16 | ||
| NO. | Item | Factory Requirement | Detection Value | Individual Determination | |
| 1 | Appearance | No bubbles, no stains, no damage, no impurities | Qualified | Qualified | |
| 2 | Spec. | Weight | 70g±5g | 71 | Qualified |
| Thickness | 0.08±0.005mm | 0.08 | Qualified | ||
| 3 | Tensile Strength | Mpa | 150 | 303 | Qualified |
| 4 | Elongation@Break | % | ≥20 | 31 | Qualified |
| 5 |
Release Force (g/25mm) |
5-8g | 5.83 | Qualified | |
| 15-25g | 19.66 | Qualified | |||
| 6 |
Subsequent Adhesion (%) |
5-8g≥80 | 86 | Qualified | |
| 15-25g≥90 | 92 | Qualified | |||
Contact Person: Mr. Aaron.Zhang
Tel: 0086-15901747869